Sunday, January 26, 2014

Dan Cleary's Numbers - I Don't Even Know Anymore

Below are the Red Wings stats so far this season (courtesy of HockeyDB).  I know these don't look at CORSI, PP/PK time, yadda yadda yadda, but just look at Dan Cleary and some of the names ahead of him: Miller, DDK, Big E, Nyquist (by 9), Tatar (by 14), and Sheahan is tied after THIRTY NINE LESS GAMES.

Cleary gets 1:31 PP time and 1:34 PK time a game on average as of this writing (proof).  He's adequate in the defensive zone and on the PK, I will agree.  But holy crap Dan/Danny/Daniel, score a fucking goal before you're inevitably a healthy scratch.

# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
40 Henrik Zetterberg L 40 16 28 44 16 19 1980-10-09 32 Njurunda, Sweden 5.11 195
13 Pavel Datsyuk C 35 15 17 32 6 -2 1978-07-20 35 Sverdlovsk, Russia 5.11 194
11 Daniel Alfredsson R 40 12 20 32 6 5 1972-12-11 40 Gothenburg, Sweden 5.11 200
55 Niklas Kronwall D 50 6 25 31 36 7 1981-01-12 32 Stockholm, Sweden 6.00 192
93 Johan Franzen R 31 9 14 23 22 6 1979-12-23 33 Vetlanda, Sweden 6.03 222
21 Tomas Tatar L 43 12 10 22 8 5 1990-12-01 22 Ilava, Slovakia 5.11 176
8 Justin Abdelkader L 47 5 14 19 25 8 1987-02-25 26 Muskegon, MI 6.01 212
14 Gustav Nyquist L 27 9 8 17 6 4 1989-09-01 24 Halmstad, Sweden 5.10 169
2 Brendan Smith D 42 1 12 13 44 -5 1989-02-08 24 Toronto, ONT 6.02 198
18 Joakim Andersson C 46 7 6 13 10 -8 1989-02-05 24 Munkedal, Sweden 6.02 198
43 Darren Helm L 20 7 4 11 4 2 1987-01-21 26 Winnipeg, MAN 5.11 195
44 Todd Bertuzzi L 44 6 5 11 34 -16 1975-02-02 38 Sudbury, ONT 6.03 225
4 Jakub Kindl D 47 1 10 11 20 -11 1987-02-10 26 Sumperk, Czech Rep. 6.03 216
65 Danny Dekeyser D 36 2 8 10 20 1 1990-03-07 23 Clay Township, MI 6.03 190
20 Drew Miller F 52 5 5 10 21 -6 1984-02-17 29 Dover, NJ 6.02 178
52 Jonathan Ericsson D 32 1 8 9 28 12 1984-03-02 29 Karlskrona, Sweden 6.04 220
27 Kyle Quincey D 52 3 6 9 64 -9 1985-08-12 28 Kitchener, ONT 6.02 206
15 Riley Sheahan C 12 3 5 8 0 3 1991-12-07 21 St. Catharines, ONT 6.02 212
71 Daniel Cleary L 51 4 4 8 31 -9 1978-12-18 34 Carbonear, NFLD 6.00 203
26 Tomas Jurco R 13 2 3 5 4 1 1992-12-28 20 Kosice, Slovakia 6.02 193
17 Patrick Eaves R 21 2 2 4 2 -4 1984-05-01 29 Calgary, ALTA 6.00 191
90 Stephen Weiss C 26 2 2 4 12 -4 1983-04-03 30 Toronto, ONT 5.11 193
37 Mikael Samuelsson R 26 1 2 3 6 -4 1976-12-23 36 Mariefred, Sweden 6.02 218
41 Luke Glendening F 27 0 3 3 6 -6 1989-04-28 24 Grand Rapids, MI 5.11 200
23 Brian Lashoff D 48 0 3 3 18 -1 1990-07-16 23 Albany, NY 6.03 207
25 Cory Emmerton L 11 0 2 2 4 -1 1988-06-01 25 St. Thomas, ONT 5.11 183
53 Adam Almquist D 2 1 0 1 0 -1 1991-02-27 22 Jonkoping, Sweden 5.11 174
22 Jordin Tootoo R 10 0 1 1 5 -3 1983-02-02 30 Churchill, MAN 5.09 194
47 Alexey Marchenko D 1 0 0 0 2 2 1992-01-02 21    
61 Xavier Ouellet D 3 0 0 0 0 0 1993-07-29 20 Terrebonne, PQ 6.00 18

No comments:

Post a Comment